CPU | Socket 988B Intel® Mobile Core™ i7/i5/i3/Celeron® CPU |
System Chipset | Intel® HM65 |
BIOS | UEFI |
System Memory | Two 204-pin 1333/1066 MHz dual-channel DDR3 SO-DIMMs supported (system max. 16GB) |
Ethernet | LAN1: Realtek RTL8111E GbE controller with ASF 2.0 support |
LAN2: Realtek RTL8111E GbE controller |
I/O Interface | 1 x RS-422/485 |
2 x RS-232 |
2 x SATA 3Gb/s |
2 x SATA 6Gb/s |
1 x LPT |
1 x 6-pin wafer for KB & MS |
8 x USB 2.0 (2 on rear, 6 by pin header) |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
Super I/O | Fintek F81866 |
TPM | 1 x TPM connector (2x10 pin) |
SMBus | 1 x 4-pin wafer |
Audio | Supports 7.1 channel HD audio by IEI AC-KIT-892HD-R10 ki |
Display Interfaces | Dual display supported |
1 x VGA (up to 2048 x 1536 @75Hz) |
1 x 18/24-bit dual-channel LVDS (up to 1920 x 1200 @60Hz) |
Expansion | PCIe signal and PCI signal via golden finger |
Watchdog Timer | Software programmable supports 1~255 sec. system reset |
Power Supply | 5V/12V, AT/ATX support |
Power Consumption | 5V@3.99A, 12V@0.43A, Vcore_12V@3.80A, 5VSB@0.06A |
(2.70GHz Intel® Core™ i7-2620M with two 2GB 1333MHz DDR3 memory) |
Graphic | Intel® HD Graphics Gen 6 supports DX10.1 and OpenGL 3.0 |
Full MPEG2, VC1, AVC Decode |
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 185 mm x 122 mm |
Weight | GW: 1000g/NW: 260g |
Embedded Controller | ITE IT8519E |
Front Panel | 1 x Front panel connector (power LED, HDD LED, speaker, power button, reset button) |
I2C | 1 x 4-pin wafer |
PCIe-PCI Bridge | ITE IT8892E |
Fan Connector | 1 x 4-pin smart fan connector |
1 x 3-pin system fan connector |